Weekly Equipment Uptime
Equipment Uptime Sheet
Equipment Monitored | 22 Feb 2021 | 23 Feb 2021 | 24 Feb 2021 | 10 Jun 2021 | 21 Jul 2021 | 28 Jul 2021 | Total Uptime | Uptime % |
---|---|---|---|---|---|---|---|---|
Theatre, CSSD & Labour ward | Average Department Uptime : 84.03% | |||||||
Suction Machine | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
OT Tables | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Diathermy Machine | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Anaesthetic Machine GC-510002845 | 13 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 133 hrs | 92.36% |
Anaesthetic Machine GC-56C000845 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Anesthetic Machine GC-68000695 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Anesthetic Machine GC-44000087 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Anesthetic Machine DA-17101945 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Anesthetic Machine ER-1A000047 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Anesthetic Machine GC-6C000813 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Theatre Tables | 24 hrs | 12 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 132 hrs | 91.67% |
Sonic mini Sterilizer | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
E.O Machine | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Delivery Beds | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Defibrillator | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Diathermy Machines | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Autoclave 2 Getinge | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Autoclave 3 QSS | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Tilting Pan | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
NNU, ICU & HDU | Average Department Uptime : 100% | |||||||
Monitors | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Scales | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Patient Monitors | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Resuscitaires | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Incubators | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
CTG Machines | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Ventilator : Lei stung 161074 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
ABG Machine : 31701 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Ventilator : Servo Air 10030 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Ventilator: Servo Air 10031 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Ventilator: Servo Air 10029 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Ventilator :E360 N15360329508 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Ventilator :E360 N12361021437 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Dragger EVITA 360 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Boyles Machine | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
ECG Machine | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Defibrillators(CAT B) | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
NNU sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Casualty, St Clements & wards | Average Department Uptime : 100% | |||||||
Defibrillators | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Nurse Call | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Patient Monitor | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Biological safety cabinets -St Clements | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Laundry | Average Department Uptime : 100% | |||||||
Washing Machine | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Roller Iron | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Old Washing Machine Girbau : 860935/05 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Washing Machine Girbau : 2160434/11 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Tumble Drier : 903007707 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Tumble Drier : 903024759 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Spinner | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Salamander | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Refrigeration | Average Department Uptime : 91.67% | |||||||
Air Compressor Hv 45- 845-0011890702 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Air Compressor HV45 (V45PEASO8-4035S000) | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Air Compressors HV11 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Air Compressors HV02 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Water chiller | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
20V vacuum pump | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
15V vacuum pump(NAR10463646 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
15V vacuum pump (NAR10398274) | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Air handling units | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Cold Room -Pharmacy | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Refrigerators ( Hospital Refrigerators) | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Water Dispensers | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Air conditioners ( Hospital Air cons) | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Main Pharmacy Laminar flow | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Kitchen-Cold room | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Kitchen- Freezer room | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Kitchen- Ice Machine | 24 hrs | 24 hrs | 24 hrs | 12 hrs | 24 hrs | 24 hrs | 132 hrs | 91.67% |
R.O Machine | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Deep Freezers | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
THEATRE 1,2,3,4 LAMINA FLOW | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
2 NORTH sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Socket Outlets | Average Department Uptime : 100% | |||||||
Generators-4 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
THEATRE socket outlets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
CSSD sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
LABOR WARD sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
3 SOUTH sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
2 SOUTH sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
1 NORTH sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
1 SOUTH sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
FOYER sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
CASUALTY sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
RETAIL PHARMACY sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
KITCHEN sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
LAUNDRY sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
MAIN PHARMACY sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
STORES sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
WORKSHOP socket outlets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
CHERLYN COURT sockets | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Kitchen | Average Department Uptime : 100% | |||||||
Ovens -1 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Ovens -2 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Baine Marie -1 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Baine Maries 2 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Baine Maries 3 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Chip Fryer | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Food Warmer - 1 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Food Warmer - 2 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Food Warmer - 3 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Sadza pot 1 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Sadza pot 2 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Stoves - 1 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Stoves - 2 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Stoves - 3 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Gas Stove | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Griller | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Urns | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Elevator | Average Department Uptime : 100% | |||||||
Lift A | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Lift B | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Lift C | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Lighting System | Average Department Uptime : 100% | |||||||
THEATRE lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
THEATRE DIRTY CORRIDOR lighting | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
CSSD lighting | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
LABOR WARD lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
MATERNITY WARD lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
2 NORTH lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
2 SOUTH lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
1 NORTH lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
1 SOUTH | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
FOYER lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
CASUALTY lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
RETAIL PHARMACY | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
KITCHEN lighting | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
LAUNDRY lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
MAIN PHARMACY lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
STORES lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
WORKSHOP lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
HOSPITAL STAIRCASE lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
CAR PARK lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
CHERLYN COURT lights | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
1 NORTH 1 | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
Montague Clinic | Average Department Uptime : 100% | |||||||
Newport E360 Ventilator | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 144 hrs | 100% |
All Departments Average Uptime Percentage : 73.15% |